Total Servers
6
Rhine Operations
Lightweight heartbeat checks, daily 9 AM IST summaries, and a clean record of what happened.
Total Servers
6
Online
6
Offline
0
Unknown
0
Baseline probe uses TCP checks against the configured ports.
| Server | Host | Vendor | Status | Latency | Port | Last Checked | Notes |
|---|---|---|---|---|---|---|---|
| gcp1 | 35.208.48.231 | Google Cloud | online | 161 ms | 22 | 2026-04-08 11:19:28 | general-489122 server |
| gcp2 | 35.208.7.187 | Google Cloud | online | 124 ms | 22 | 2026-04-08 11:19:28 | rahul-development-general-all server |
| gcp3 | 35.209.14.230 | Google Cloud | online | 123 ms | 22 | 2026-04-08 11:19:28 | main-2024-428303 server |
| hetzner | 46.62.237.232 | Hetzner | online | 2 ms | 22 | 2026-04-08 11:19:28 | Core Hetzner host |
| vscode-x86.appcloud.cyou | 204.168.141.183 | Hetzner | online | 0 ms | 22 | 2026-04-08 11:19:28 | Primary x86 VS Code server |
| vscode.appcloud.cyou | 65.21.3.75 | Hetzner | online | 4 ms | 22 | 2026-04-08 11:19:28 | Primary VS Code server |
Newest heartbeat events stored in SQLite.
| Time | Server | Status | Latency | Trigger |
|---|---|---|---|---|
| 2026-04-08 11:19:28 | gcp3 | online | 123 ms | manual-email |
| 2026-04-08 11:19:28 | gcp2 | online | 124 ms | manual-email |
| 2026-04-08 11:19:28 | gcp1 | online | 161 ms | manual-email |
| 2026-04-08 11:19:28 | hetzner | online | 2 ms | manual-email |
| 2026-04-08 11:19:28 | vscode.appcloud.cyou | online | 4 ms | manual-email |
| 2026-04-08 11:19:28 | vscode-x86.appcloud.cyou | online | 0 ms | manual-email |
| 2026-04-08 11:16:11 | gcp3 | online | 123 ms | manual |
| 2026-04-08 11:16:11 | gcp2 | online | 123 ms | manual |
| 2026-04-08 11:16:11 | gcp1 | online | 257 ms | manual |
| 2026-04-08 11:16:11 | hetzner | online | 7 ms | manual |
| 2026-04-08 11:16:11 | vscode.appcloud.cyou | online | 6 ms | manual |
| 2026-04-08 11:16:11 | vscode-x86.appcloud.cyou | online | 0 ms | manual |
| 2026-04-08 10:02:52 | gcp3 | online | 123 ms | manual |
| 2026-04-08 10:02:52 | gcp2 | online | 123 ms | manual |
| 2026-04-08 10:02:52 | gcp1 | online | 124 ms | manual |
| 2026-04-08 10:02:52 | hetzner | online | 3 ms | manual |
| 2026-04-08 10:02:52 | vscode.appcloud.cyou | online | 6 ms | manual |
| 2026-04-08 10:02:52 | vscode-x86.appcloud.cyou | online | 0 ms | manual |
Recent Brevo delivery attempts.
| Time | Recipient | Status | Trigger | Response |
|---|---|---|---|---|
| 2026-04-08 11:19:28 | engineerstudent2000@gmail.com | sent | manual | 201 |
| 2026-04-08 09:12:26 | engineerstudent2000@gmail.com | sent | manual | 201 |
| 2026-04-08 09:02:04 | engineerstudent2000@gmail.com | failed | manual | Brevo API key is not configured. |
| 2026-04-08 09:00:56 | engineerstudent2000@gmail.com | failed | manual | Brevo API key is not configured. |
| 2026-04-08 09:00:41 | engineerstudent2000@gmail.com | failed | manual | Brevo API key is not configured. |
| 2026-04-08 08:57:50 | engineerstudent2000@gmail.com | failed | manual | Brevo API key is not configured. |